

COATS 5009939 Air-Check Tool
- Authorized Online Dealer direct manufacturer relationship
- No Sales Tax outside PA where applicable
- Authorized Dealer Price Match verification required
- Fast Delivery some products may have lead times
- Manufacturer Warranty included with purchase
- Questions? +1 (855) 498-2147
COATS | 5009939 | Air-Check Tool
A fast and efficient way to ensure customers' tires are inflated to the correct pressure while they are still on the car. Simply set the desired pressure, attach the chuck to the tire, and move to the next wheel when the unit beeps. This system helps streamline tire inflation, reducing downtime and improving overall productivity in your shop. The automatic tire inflator offers high accuracy and pressure control, making it ideal for both standard and heavy-duty tire applications.
Air-Check Tool Features
| Feature | Details |
|---|---|
| Inflation range | 0 to 175 PSI for a variety of applications |
| Digital gauge | Large, easy-to-read digital gauge with backlit LCD screen |
| Preset PSI levels | Automatic shutoff for quick, accurate inflation |
| Weatherproof construction | Heavy-duty, weatherproof, and vandal-resistant enclosure (IP66 rating) |
| Power sources | Operates with 11-18V DC, 110-120V AC, or battery power |
| Alert signal | Audible signal to alert when the target pressure is reached |
| Durable build | Rugged diecast aluminum construction for indoor and outdoor use |
| Compressor compatibility | Compatible with nitrogen and standard air compressors |
| High flow rate | 4000 liters per minute at 145 PSI for rapid inflation |
Air-Check Tool Specifications
| Inflation Range | 0-175 PSI (0-12 bar) |
| Flow Rate | 4000 liters/min (141 cfm) at 145 PSI |
| Power Requirements | 11-18V DC, 110-120V AC, 220-240V AC, or 12V Battery |
| Accuracy | ±1 PSI |
| Display Type | Backlit LCD Screen |
| Operating Temperature | 0°C to +60°C (optional -20°C with heater) |
| Enclosure Material | Diecast aluminum (IP66 rating) |
| Dimensions | 10.5” W x 11” H x 4” D |
| Units of Measurement | PSI, kPa, bar, kg/cm² |
Warranty
COATS TIRE CHANGERS LIMITED WARRANTY
COATS COMPANY, LLC. warrants all Coats Tire Changers and Inflation Equipment products described below to be fit for normal use and free from defects in materials and workmanship when these products leave the control of COATS COMPANY, LLC.
WARRANTY PERIOD
| Product | Parts | Labor & On-Site Charges |
|---|---|---|
| APS Series Tire Changers, 9028 Tire Changer | 1 Year (2) | 6 Months |
| X Series, APX Series, Maxx Series (2023) and 80C/90C Tire Changers | 3 Years (1) (2) | 6 Months |
| RC Series Rim Clamp Tire Changers | 1 Year (2) | 6 Months |
| All Heavy Duty Tire Changers | 1 Year | 90 Days |
| Tire Changer and Inflation Accessories | 1 Year (3) | No Labor Warranty |
FOR THE FULL WARRANTY TERMS AND CONDITIONS PLEASE CLICK ON THE PDF FILE BELOW
About the Brand

